Segment | passenger car |
Engine detail (short) | 1.4T |
Engine detail | 1.4 turbo |
Driven wheels | front |
Driven wheels quanity | 2 |
Transmission type | automated dual-clutc |
Engine position | front |
Engine capacity (cc) | 1368 |
Engine size (l) | 1.4 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | petrol |
Turbocharger | standard feature |
Doors | 5 |
Body Shape | cross-over |
Alloy wheel rims | standard feature |
Front tyres | 225/40 R19 |
Rear Tyres | 225/40 R19 |
Upholstary cloth | partial cloth + arti |
Upholstary leather | partial cloth + arti |
Number of seats | 5 |
Split rear seat | standard feature |
Folding rear seat | standard feature |
Engine auto start/stop (idle) | standard feature |
Electromechanical parking brake | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Navigation system | standard feature |
Cruise control | standard feature |
Bluetooth connectivity | standard feature |
Voice control | standard feature |
USB port | standard feature |
Remote central locking | standard feature |
Keyless access | standard feature |
Electric windows | front + rear |
Rain sensors | standard feature |
Auto-dim interior mirror | standard feature |
Electric mirrors | standard feature |
Daytime running lights | LED |
Light sensors | standard feature |
Xenon headlights | LED |
Foglights | LED |
Highlevel 3rd brakelight | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Brake assist | standard feature |
Traction control | standard feature |
Stability Control | standard feature |
Tyre pressure monitor | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 6 |
Length (mm) | 4248 |
Width excl. mirrors (mm) | 1796 |
Height (mm) | 1600 |
Wheelbase (mm) | 2570 |
Load volume capacity | 245-910 |
Unlanden tare kerb weight | 1320 |
Fuel tank capacity | 48 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Service plan | standard feature |
Service plan maximum time | 3 |
Service plan maximum distance | 60000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.