Segment | LCV |
Engine detail (short) | 2.0TD |
Engine detail | 2.0 turbo diesel |
Driven wheels | all |
Driven wheels quanity | 4 |
Allwheel drive | standard feature |
Transmission type | automatic |
Engine position | front |
Engine capacity (cc) | 1996 |
Engine size (l) | 2.0 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | diesel |
Turbocharger | standard feature |
Doors | 4 |
Body Shape | pick-up - double cab |
Alloy wheel rims | standard feature |
Front tyres | 265/70 R17 |
Rear Tyres | 265/70 R17 |
Upholstary leather | partial suede-cloth |
Number of seats | 5 |
Electromechanical parking brake | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Navigation system | standard feature |
Cruise control | adaptive |
Active adaptive cruise control | standard feature |
Bluetooth connectivity | standard feature |
USB port | front + rear |
Remote central locking | standard feature |
Keyless access | standard feature |
Electric windows | front + rear |
Rain sensors | standard feature |
Auto-dim interior mirror | standard feature |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Daytime running lights | standard feature |
Light sensors | standard feature |
Xenon headlights | LED |
Foglights | LED + auxiliary driv |
Highlevel 3rd brakelight | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear + surround view |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Traction control | standard feature |
Stability Control | standard feature |
Hill descent brake control | standard feature |
Tyre pressure monitor | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 7 |
Adaptive Headlights | matrix LED |
Length (mm) | 5370 |
Width excl. mirrors (mm) | 2015-2208 |
Height (mm) | 1914 |
Wheelbase (mm) | 3270 |
Ground clearance (min/max) (mm) | 261 |
Approach angle | 32.0 |
Break over ramp angle | 24.0 |
Departure angle | 24.0 |
Wading fording water drossing depth (mm) | 800 |
Unlanden tare kerb weight | 2384 |
Gross weight GVM | 3320 |
Fuel tank capacity | 80 |
Manufacturer warranty years | 4 |
Manufacturer warranty months | 48 |
Service plan | optional feature |
Service plan maximum time | optional feature max 8 |
Service plan maximum distance | optional feature max 165000 |
Maintenance plan time | optional feature max 8 |
Maintenance plan distance | optional feature max 165000 |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.