Segment | LCV |
Engine detail (short) | 2.0TD |
Engine detail | 2.0 turbo diesel |
Driven wheels | rear |
Driven wheels quanity | 2 |
Transmission type | manual |
Engine position | front |
Engine capacity (cc) | 1996 |
Engine size (l) | 2.0 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | diesel |
Turbocharger | standard feature |
Doors | 2 |
Body Shape | pick-up - single cab |
Alloy wheel rims | standard feature |
Front tyres | 255/70 R16 (optional feature 255/ |
Rear Tyres | 255/70 R16 (optional feature 255/ |
Upholstary cloth | standard feature |
Number of seats | 2 |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Cruise control | optional feature |
Bluetooth connectivity | standard feature |
USB port | standard feature |
Remote central locking | standard feature |
Electric windows | standard feature |
Electric mirrors | standard feature |
Daytime running lights | standard feature |
Light sensors | standard feature |
Highlevel 3rd brakelight | standard feature |
Park distance control front | optional feature |
Park distance control rear | optional feature |
Camera assisted park distance control | optional feature rear |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Traction control | standard feature |
Stability Control | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 6 |
Length (mm) | 5320 |
Width excl. mirrors (mm) | 2015-2208 |
Height (mm) | 1883 |
Wheelbase (mm) | 3270 |
Ground clearance (min/max) (mm) | 234 |
Approach angle | 30.0 |
Break over ramp angle | 22.0 |
Departure angle | 23.0 |
Wading fording water drossing depth (mm) | 800 |
Unlanden tare kerb weight | 1915 |
Gross weight GVM | 3060 |
Fuel tank capacity | 80 |
Manufacturer warranty years | 4 |
Manufacturer warranty months | 48 |
Service plan | optional feature |
Service plan maximum time | optional feature max 8 |
Service plan maximum distance | optional feature max 165000 |
Maintenance plan time | optional feature max 8 |
Maintenance plan distance | optional feature max 165000 |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.