Segment | LCV |
Engine detail (short) | 2.0TD |
Engine detail | 2.0 turbo diesel |
Driven wheels | all |
Driven wheels quanity | 4 |
Allwheel drive | standard feature |
Transmission type | automatic |
Engine position | front |
Engine capacity (cc) | 1996 |
Engine size (l) | 2.0 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | diesel |
Turbocharger | standard feature |
Doors | 4 |
Body Shape | pick-up - double cab |
Alloy wheel rims | standard feature |
Front tyres | 265/60 R18 |
Rear Tyres | 265/60 R18 |
Upholstary leather | standard feature |
Number of seats | 5 |
Electromechanical parking brake | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Cruise control | adaptive |
Active adaptive cruise control | standard feature |
Bluetooth connectivity | standard feature |
Voice control | standard feature |
USB port | standard feature 2 |
Remote central locking | standard feature |
Keyless access | standard feature |
Electric windows | front + rear |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Heated frontseats | standard feature |
Daytime running lights | LED |
Xenon headlights | LED |
Foglights | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear + passenger sid |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Brake assist | standard feature |
Traction control | standard feature |
Stability Control | standard feature |
Hill descent brake control | standard feature |
Tyre pressure monitor | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 6 |
Length (mm) | 5410 |
Width excl. mirrors (mm) | 1934 |
Height (mm) | 1886 |
Wheelbase (mm) | 3230 |
Ground clearance (min/max) (mm) | 232 |
Approach angle | 27.0 |
Break over ramp angle | 21.1 |
Departure angle | 25.0 |
Unlanden tare kerb weight | 2100 |
Gross weight GVM | 3150 |
Fuel tank capacity | 78 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Service plan | standard feature |
Service plan maximum time | 10 |
Service plan maximum distance | 100000 |
Service interval | 10000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.