Segment | LCV |
Engine detail (short) | 2.6D |
Engine detail | 2.6 diesel |
Driven wheels | rear |
Driven wheels quanity | 2 |
Transmission type | manual |
Engine position | front |
Engine capacity (cc) | 2607 |
Engine size (l) | 2.6 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | diesel |
Doors | 2 |
Body Shape | pick-up - single cab dropside |
Front tyres | 195/70 R15 C |
Rear Tyres | 195/70 R15 C |
Airconditioning | optional feature |
Power steering | standard feature |
CD Player | optional feature |
Daytime running lights | standard feature |
Length (mm) | 4850 |
Width excl. mirrors (mm) | 1740 |
Height (mm) | 1970 |
Wheelbase (mm) | 2430 |
Ground clearance (min/max) (mm) | 185 |
Unlanden tare kerb weight | 1665 |
Gross weight GVM | 3000 |
Fuel tank capacity | 65 |
Manufacturer warranty years | 5 vehicle / 7 drivet |
Manufacturer warranty months | 60 vehicle / 84 driv |
Service plan | standard feature |
Service plan maximum time | 3 |
Service plan maximum distance | 60000 |
Service interval | 10000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.