Segment | passenger car |
Engine detail (short) | 1.5T |
Engine detail | 1.5 turbo |
Driven wheels | front |
Driven wheels quanity | 2 |
Transmission type | automated dual-clutc |
Engine position | front |
Engine capacity (cc) | 1498 |
Engine size (l) | 1.5 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | petrol |
Turbocharger | standard feature |
Doors | 5 |
Body Shape | cross-over |
Alloy wheel rims | standard feature |
Front tyres | 235/55 R19 |
Rear Tyres | 235/55 R19 |
Upholstary leather | artificial |
Number of seats | 5 |
Split rear seat | standard feature |
Folding rear seat | standard feature |
Electromechanical parking brake | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Cruise control | standard feature |
Bluetooth connectivity | standard feature |
Voice control | standard feature |
USB port | front + rear |
Remote central locking | standard feature |
Keyless access | standard feature |
Electric windows | front + rear |
Rain sensors | standard feature |
Electric mirrors | standard feature |
Sunroof | panoramic |
Panoramic roof | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Daytime running lights | LED |
Light sensors | standard feature |
Xenon headlights | LED |
Highlevel 3rd brakelight | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear + surround view |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Brake assist | standard feature |
Traction control | standard feature |
Stability Control | standard feature |
Hill descent brake control | standard feature |
Tyre pressure monitor | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 6 |
Length (mm) | 4590 |
Width excl. mirrors (mm) | 1900 |
Height (mm) | 1685 |
Wheelbase (mm) | 2720 |
Ground clearance (min/max) (mm) | 160 |
Load volume capacity | 486 - 977 |
Unlanden tare kerb weight | 1588 |
Gross weight GVM | 1888 |
Fuel tank capacity | 57 |
Manufacturer warranty years | 5 vehicle / 10 engin |
Manufacturer warranty months | 60 vehicle / 120 eng |
Service plan | standard feature |
Service plan maximum time | 5 |
Service plan maximum distance | 60000 |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.