Segment | LCV |
Engine detail (short) | 2.7D |
Engine detail | 2.7 diesel |
Driven wheels | rear |
Driven wheels quanity | 2 |
Transmission type | manual |
Engine position | front |
Engine capacity (cc) | 2665 |
Engine size (l) | 2.7 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | diesel |
Doors | 2 |
Body Shape | pick-up - single cab dropside |
Front tyres | 195 R14 |
Rear Tyres | 195 R14 |
Upholstary cloth | standard feature |
Number of seats | 3 |
Power steering | standard feature |
CD Player | optional feature |
Remote central locking | standard feature |
Electric windows | standard feature |
Euro NCAP safety rating | n/a |
Length (mm) | 4840 |
Width excl. mirrors (mm) | 1750 |
Height (mm) | 1975 |
Wheelbase (mm) | 2415 |
Ground clearance (min/max) (mm) | 145 |
Unlanden tare kerb weight | 1580 |
Gross weight GVM | 2850 |
Fuel tank capacity | 60 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Service plan | standard feature |
Service plan maximum time | 3 |
Service plan maximum distance | 60000 |
Service interval | 10000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.