Segment | LCV |
Engine detail (short) | 2.5TD |
Engine detail | 2.5 turbo diesel |
Driven wheels | rear |
Driven wheels quanity | 2 |
Transmission type | manual |
Engine position | front |
Engine capacity (cc) | 2523 |
Engine size (l) | 2.5 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | diesel |
Turbocharger | standard feature |
Doors | 2 |
Body Shape | pick-up - single cab |
Front tyres | 195/80 R15 |
Rear Tyres | 195/80 R15 |
Upholstary cloth | standard feature |
Number of seats | 2 |
Power steering | standard feature |
Euro NCAP safety rating | n/a |
Length (mm) | 4925 |
Width excl. mirrors (mm) | 1700 |
Height (mm) | 1825 |
Wheelbase (mm) | 3150 |
Ground clearance (min/max) (mm) | 170 |
Load volume capacity | 1130 |
Unlanden tare kerb weight | 1471 |
Gross weight GVM | 2620 |
Fuel tank capacity | 45 |
Manufacturer warranty years | 3 |
Manufacturer warranty months | 36 |
Service plan | optional feature |
Service plan maximum time | optional feature 3 |
Service plan maximum distance | optional feature 60000 |
Service interval | 10000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.