Segment | LCV |
Engine detail (short) | 2.2TD |
Engine detail | 2.2 turbo diesel |
Driven wheels | rear |
Driven wheels quanity | 2 |
Transmission type | manual |
Engine position | front |
Engine capacity (cc) | 2179 |
Engine size (l) | 2.2 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | diesel |
Turbocharger | standard feature |
Doors | 2 |
Body Shape | pick-up - single cab |
Front tyres | 245/75 R16 |
Rear Tyres | 245/75 R16 |
Engine auto start/stop (idle) | standard feature |
Airconditioning | standard feature |
Power steering | standard feature |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Length (mm) | 5175 |
Width excl. mirrors (mm) | 1820 |
Height (mm) | 1860 |
Wheelbase (mm) | 3040 |
Ground clearance (min/max) (mm) | 210 |
Approach angle | 34.0 |
Break over ramp angle | 18.0 |
Departure angle | 15.0 |
Unlanden tare kerb weight | 1990 |
Gross weight GVM | 3150 |
Fuel tank capacity | 80 |
Manufacturer warranty years | 4 |
Manufacturer warranty months | 48 |
Service plan | optional feature |
Service plan maximum time | optional feature 5 |
Service plan maximum distance | optional feature 90000 |
Service interval | 20000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.