Segment | passenger car |
Engine detail (short) | 1.2T |
Engine detail | 1.2 turbo petrol |
Driven wheels | front |
Driven wheels quanity | 2 |
Transmission type | automatic |
Engine position | front |
Engine capacity (cc) | 1197 |
Engine size (l) | 1.2 |
Cylinder layout | inline |
Cylinders | 3 |
Cylinder layout quantity | i3 |
Fuel type | petrol |
Turbocharger | standard feature |
Doors | 5 |
Body Shape | cross-over |
Alloy wheel rims | standard feature |
Front tyres | 215/55 R17 |
Rear Tyres | 215/55 R17 |
Upholstary leather | artificial |
Number of seats | 5 |
Split rear seat | standard feature |
Folding rear seat | standard feature |
Engine auto start/stop (idle) | standard feature |
Electromechanical parking brake | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Navigation system | standard feature |
Cruise control | adaptive |
Active adaptive cruise control | standard feature |
Bluetooth connectivity | standard feature |
USB port | front + rear |
Remote central locking | standard feature |
Keyless access | standard feature |
Electric windows | front + rear |
Rain sensors | standard feature |
Auto-dim interior mirror | standard feature |
Electric mirrors | standard feature |
Sunroof | panoramic |
Panoramic roof | standard feature |
Daytime running lights | LED |
Light sensors | standard feature |
Xenon headlights | LED |
Foglights | LED |
Highlevel 3rd brakelight | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear + surround view |
Anti lock braking system (ABS) | standard feature |
Stability Control | standard feature |
Tyre pressure monitor | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 6 |
Length (mm) | 3990 |
Width excl. mirrors (mm) | 1821 |
Height (mm) | 1647 |
Wheelbase (mm) | 2600 |
Ground clearance (min/max) (mm) | 201 |
Approach angle | 23.4 |
Departure angle | 39.6 |
Wading fording water drossing depth (mm) | 350 |
Load volume capacity | 364 |
Unlanden tare kerb weight | 1389 |
Gross weight GVM | 1800 |
Fuel tank capacity | 42 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Service plan | standard feature |
Service plan maximum time | 5 |
Service plan maximum distance | 100000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.