Segment | passenger car |
Engine detail (short) | 1.6T |
Engine detail | 1.6 turbo |
Driven wheels | front |
Driven wheels quanity | 2 |
Transmission type | automatic |
Engine position | front |
Engine capacity (cc) | 1598 |
Engine size (l) | 1.6 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | petrol |
Turbocharger | standard feature |
Doors | 5 |
Body Shape | SUV |
Alloy wheel rims | standard feature |
Front tyres | 225/55 R18 |
Rear Tyres | 225/55 R18 |
Upholstary leather | standard feature |
Number of seats | 5 |
Split rear seat | standard feature |
Folding rear seat | standard feature |
Electromechanical parking brake | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Navigation system | standard feature |
Cruise control | standard feature |
Bluetooth connectivity | standard feature |
Voice control | standard feature |
USB port | standard feature |
Remote central locking | standard feature |
Keyless access | standard feature |
Electric windows | front + rear |
Rain sensors | standard feature |
Auto-dim interior mirror | standard feature |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Heated frontseats | standard feature |
Ventialted frontseats | standard feature |
Daytime running lights | LED |
Light sensors | standard feature |
Xenon headlights | LED |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Brake assist | standard feature |
Traction control | standard feature |
Stability Control | standard feature |
Tyre pressure monitor | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 6 |
Length (mm) | 4477 |
Width excl. mirrors (mm) | 1856-2098 |
Height (mm) | 1609 |
Wheelbase (mm) | 2675 |
Ground clearance (min/max) (mm) | 123 |
Load volume capacity | 514-1652 |
Gross weight GVM | 1980 |
Fuel tank capacity | 53 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Service plan | standard feature |
Service plan maximum time | 5 |
Service plan maximum distance | 100000 |
Service interval | 20000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.