Segment | passenger car |
Engine detail (short) | 1.5T |
Engine detail | 1.5 turbo |
Driven wheels | front |
Driven wheels quanity | 2 |
Transmission type | automated dual-clutc |
Engine position | front |
Engine capacity (cc) | 1477 |
Engine size (l) | 1.5 |
Cylinder layout | inline |
Cylinders | 3 |
Cylinder layout quantity | i3 |
Fuel type | petrol |
Turbocharger | standard feature |
Doors | 5 |
Body Shape | cross-over |
Alloy wheel rims | standard feature |
Front tyres | 215/55 R18 |
Rear Tyres | 215/55 R18 |
Upholstary leather | artificial |
Number of seats | 5 |
Split rear seat | standard feature |
Folding rear seat | standard feature |
Electromechanical parking brake | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Cruise control | standard feature |
Bluetooth connectivity | standard feature |
Voice control | standard feature |
USB port | front + rear |
Remote central locking | standard feature |
Keyless access | standard feature |
Electric windows | front + rear |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Daytime running lights | LED |
Light sensors | standard feature |
Xenon headlights | LED |
Foglights | LED |
Highlevel 3rd brakelight | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear + surround view |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Brake assist | standard feature |
Traction control | standard feature |
Stability Control | standard feature |
Hill descent brake control | standard feature |
Tyre pressure monitor | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 6 |
Length (mm) | 4330 |
Width excl. mirrors (mm) | 1800 |
Height (mm) | 1609 |
Wheelbase (mm) | 2600 |
Unlanden tare kerb weight | 1350 |
Fuel tank capacity | 45 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Service plan | optional feature |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.