Segment | LCV |
Engine detail (short) | 1.2 |
Engine detail | 1.2 |
Driven wheels | rear |
Driven wheels quanity | 2 |
Transmission type | manual |
Engine position | front |
Engine capacity (cc) | 1197 |
Engine size (l) | 1.2 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | petrol |
Doors | 5 |
Body Shape | panel van |
Front tyres | 155 R13 C |
Rear Tyres | 155 R13 C |
Upholstary leather | vinyl |
Number of seats | 2 |
Airconditioning | standard feature |
Highlevel 3rd brakelight | standard feature |
Park distance control rear | standard feature |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Stability Control | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Number of airbags | 2 |
Length (mm) | 3675 |
Width excl. mirrors (mm) | 1475 |
Height (mm) | 1825 |
Wheelbase (mm) | 2350 |
Ground clearance (min/max) (mm) | 160 |
Unlanden tare kerb weight | 935 |
Gross weight GVM | 1540 |
Fuel tank capacity | 32 |
Manufacturer warranty years | 3 |
Manufacturer warranty months | 36 |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.