Segment | passenger car |
Engine detail (short) | 1.5 |
Engine detail | 1.5 |
Driven wheels | all |
Driven wheels quanity | 4 |
Allwheel drive | part-time |
Transmission type | automatic |
Engine position | front |
Engine capacity (cc) | 1462 |
Engine size (l) | 1.5 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | petrol |
Doors | 5 |
Body Shape | cross-over |
Alloy wheel rims | standard feature |
Front tyres | 195/80 R15 |
Rear Tyres | 195/80 R15 |
Upholstary cloth | standard feature |
Number of seats | 4 |
Split rear seat | standard feature |
Folding rear seat | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Cruise control | standard feature |
Bluetooth connectivity | standard feature |
USB port | standard feature |
Remote central locking | standard feature |
Electric windows | front + rear |
Electric mirrors | standard feature |
Light sensors | standard feature |
Xenon headlights | LED |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Brake assist | standard feature |
Stability Control | standard feature |
Hill descent brake control | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 6 |
Length (mm) | 3820 (3985 incl. spa |
Width excl. mirrors (mm) | 1645 |
Height (mm) | 1720 |
Wheelbase (mm) | 2590 |
Ground clearance (min/max) (mm) | 210 |
Approach angle | 36.0 |
Break over ramp angle | 24.0 |
Departure angle | 47.0 |
Load volume capacity | 211 - 332 - 1113 |
Unlanden tare kerb weight | 1215 |
Gross weight GVM | 1545 |
Fuel tank capacity | 40 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Service plan | standard feature |
Service plan maximum time | 4 |
Service plan maximum distance | 60000 |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.