Segment | passenger car |
Engine detail (short) | 1.0 |
Engine detail | 1.0 |
Driven wheels | front |
Driven wheels quanity | 2 |
Transmission type | manual |
Engine position | front |
Engine capacity (cc) | 998 |
Engine size (l) | 1.0 |
Cylinder layout | inline |
Cylinders | 3 |
Cylinder layout quantity | i3 |
Fuel type | petrol |
Doors | 5 |
Body Shape | hatch |
Front tyres | 165/70 R14 |
Rear Tyres | 165/70 R14 |
Upholstary cloth | partial vinyl + clot |
Number of seats | 5 |
Engine auto start/stop (idle) | standard feature |
Airconditioning | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Remote central locking | standard feature |
Electric windows | front |
Electric mirrors | standard feature |
Highlevel 3rd brakelight | standard feature |
Park distance control rear | standard feature |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Stability Control | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Number of airbags | 2 |
Length (mm) | 3565 |
Width excl. mirrors (mm) | 1520 |
Height (mm) | 1567 |
Wheelbase (mm) | 2380 |
Ground clearance (min/max) (mm) | 180 |
Load volume capacity | 239 |
Unlanden tare kerb weight | 765 |
Gross weight GVM | 1170 |
Fuel tank capacity | 27 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Service plan | standard feature |
Service plan maximum time | 2 |
Service plan maximum distance | 30000 |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.