Segment | LCV |
Engine detail (short) | 1.2 |
Engine detail | 1.2 |
Driven wheels | rear |
Driven wheels quanity | 2 |
Transmission type | manual |
Engine position | front |
Engine capacity (cc) | 1197 |
Engine size (l) | 1.2 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | petrol |
Doors | 2 |
Body Shape | pick-up - single cab |
Front tyres | 155 R13 C |
Rear Tyres | 155 R13 C |
Length (mm) | 3800 |
Width excl. mirrors (mm) | 1562 |
Height (mm) | 1883 |
Wheelbase (mm) | 2110 |
Ground clearance (min/max) (mm) | 175 |
Unlanden tare kerb weight | 850 |
Gross weight GVM | 1600 |
Fuel tank capacity | 30 |
Manufacturer warranty years | 3 |
Manufacturer warranty months | 36 |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.