Segment | passenger car |
Engine detail (short) | 1.8e |
Engine detail | 1.8 hybrid electric |
Driven wheels | front |
Driven wheels quanity | 2 |
Transmission type | CVT |
Engine position | front |
Engine capacity (cc) | 1798 |
Engine size (l) | 1.8 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | petrol-electric hybr |
Hybrid | electric |
Doors | 5 |
Body Shape | cross-over |
Alloy wheel rims | standard feature |
Front tyres | 225/50 R18 |
Rear Tyres | 225/50 R18 |
Upholstary leather | standard feature |
Number of seats | 5 |
Split rear seat | standard feature |
Folding rear seat | standard feature |
Engine auto start/stop (idle) | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Cruise control | adaptive |
Active adaptive cruise control | standard feature |
Bluetooth connectivity | standard feature |
Voice control | standard feature |
USB port | standard feature 3 |
Remote central locking | standard feature |
Keyless access | standard feature |
Electric windows | front + rear |
Rain sensors | standard feature |
Auto-dim interior mirror | standard feature |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Daytime running lights | LED |
Light sensors | standard feature |
Xenon headlights | LED |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Brake assist | standard feature |
Stability Control | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 7 |
Length (mm) | 4460 |
Width excl. mirrors (mm) | 1825 |
Height (mm) | 1620 |
Wheelbase (mm) | 2640 |
Ground clearance (min/max) (mm) | 161 |
Approach angle | 18.0 |
Departure angle | 26.0 |
Load volume capacity | 440 |
Unlanden tare kerb weight | 1385-1430 |
Gross weight GVM | 1850 |
Fuel tank capacity | 36 |
Manufacturer warranty years | 3 vehicle / 8 hybrid |
Manufacturer warranty months | 36 vehicle / 96 hybr |
Service plan | standard feature |
Service plan maximum time | 6 services |
Service plan maximum distance | 90000 |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.