Segment | LCV |
Engine detail (short) | 2.0TD |
Engine detail | 2.0 turbo diesel |
Driven wheels | all |
Driven wheels quanity | 4 |
Transmission type | automatic |
Engine position | front |
Engine capacity (cc) | 1996 |
Engine size (l) | 2.0 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout quantity | i4 |
Fuel type | diesel |
Turbocharger | standard feature |
Doors | 4 |
Body Shape | pick-up - double cab |
Alloy wheel rims | standard feature |
Front tyres | 255/65 R18 (optional feature 255/ |
Rear Tyres | 255/65 R18 (optional feature 255/ |
Upholstary leather | standard feature |
Number of seats | 5 |
Folding rear seat | folding bench |
Electromechanical parking brake | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Cruise control | standard feature |
Bluetooth connectivity | standard feature |
Voice control | standard feature |
USB port | standard feature |
Remote central locking | standard feature |
Keyless access | standard feature |
Electric windows | front + rear |
Rain sensors | standard feature |
Auto-dim interior mirror | standard feature |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Daytime running lights | LED |
Light sensors | standard feature |
Xenon headlights | LED |
Foglights | LED |
Highlevel 3rd brakelight | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Camera assisted park distance control | rear |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Stability Control | standard feature |
Hill descent brake control | standard feature |
Tyre pressure monitor | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 7 |
Length (mm) | 5350 |
Width excl. mirrors (mm) | 1910 |
Height (mm) | 1884 |
Wheelbase (mm) | 3270 |
Ground clearance (min/max) (mm) | 235 |
Approach angle | 30.0 |
Break over ramp angle | 21.0 |
Departure angle | 26.0 |
Wading fording water drossing depth (mm) | 800 |
Unlanden tare kerb weight | 2132 |
Gross weight GVM | 3280 |
Fuel tank capacity | 80 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Maintenance plan time | 5 (optional feature various exten |
Maintenance plan distance | 100000 (optional feature various |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.