Please click on a region you want to enquire for.
Vehicles can be delivered within South Africa for a nominal fee, so you can purchase anywhere you like.
Region | List Price | Our Price | Savings | Discount | |
Gauteng (Johannesburg - East Rand) | R 1,853,900
| R 1,375,900 | R 478,000 | 26% | Enquire now! |
Gauteng (Johannesburg - Midrand) | R 1,853,900
| R 1,449,900 | R 404,000 | 22% | Enquire now! |
Gauteng (Johannesburg - West Rand) | R 1,853,900
| R 1,449,900 | R 404,000 | 22% | Enquire now! |
What does the region mean?
The region indicates where the Jeep dealership offering the deal is located. You can make your enquiry in any region you wish. Vehicles can be delivered anywhere in South Africa.
What happens after I enquire?
The Jeep dealership offering the discount will contact you and give you all the information on the deal. You will deal directly with an official Jeep dealership.
What about extras and the colour?
You can discuss this with the Jeep dealership who will contact you. The vehicle price may change, but you will still get your discount.
What about vehicle finance?
The official Jeep dealership who will contact you can advise you on your options and assist with obtaining vehicle finance.
Allwheel drive | standard feature |
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 3.6 |
Engine detail (short) | 3.6 |
Segment | passenger car |
Transmission type | automatic |
Cylinder layout | V |
Cylinder layout quantity | V6 |
Cylinders | 6 |
Engine capacity (cc) | 3604 |
Engine position | front |
Engine size (l) | 3.6 |
Fuel type | petrol |
Alloy wheel rims | standard feature |
Body Shape | SUV |
Doors | 5 |
Front tyres | 275/45 R21 |
Rear Tyres | 275/45 R21 |
Folding rear seat | standard feature + electric rear |
Upholstary leather | standard feature |
Number of seats | 6 |
Split rear seat | standard feature |
Active adaptive cruise control | standard feature |
Airconditioning | standard feature |
Audi-dim exterior mirrors | driver |
Auto-dim interior mirror | standard feature + camera in mirr |
AUX input | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear + surround view |
Climatecontrol | standard feature |
Cruise control | adaptive |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Electric steering column adjustment | standard feature |
Electric windows | front + rear |
Electromechanical parking brake | standard feature |
Engine auto start/stop (idle) | standard feature |
Foglights | LED |
Heated frontseats | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Navigation system | standard feature |
Multifunction information display | standard feature |
Panoramic roof | dual |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
Sunroof | dual panoramic |
USB port | 4 front + 4 rear + 4 |
Ventialted frontseats | standard feature |
Voice control | standard feature |
Xenon headlights | LED |
Number of airbags | 8 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Hill descent brake control | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | standard feature |
Approach angle | 28.2 |
Break over ramp angle | 22.6 |
Departure angle | 23.6 |
Fuel tank capacity | 87 |
Gross weight GVM | 3039 |
Ground clearance (min/max) (mm) | 276 |
Height (mm) | 1817 |
Length (mm) | 5204 |
Load volume capacity | 1328-2396 |
Unlanden tare kerb weight | 2270 |
Wading fording water drossing depth (mm) | 610 |
Wheelbase (mm) | 3091 |
Width excl. mirrors (mm) | 1979-2149 |
Maintenance plan distance | 100000 |
Maintenance plan time | 5 |
Service interval | 12000 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Important Information
Generic image shown. Vehicle information and images supplied © 2024 duoporta vehicle information specialists. All trademarks displayed are the property of their respective owners. New Car Deals acts as a broker only to get you the best possible price. New Car Deals does not represent the manufacturers of the vehicles; all purchases will be concluded directly between you and a authorised dealership. Specifications and pricing need to be confirmed between you and the dealership in writing to be binding. Price excludes delivery fees and on-the-road-costs (such as vehicle licensing). The information believed to be accurate, but not guaranteed. New Car Deals, its partners and suppliers assume no responsibility for any errors or omissions and disclaim any and all liability for any claims or damages that may result from providing the information contained on the site.