Please click on a region you want to enquire for.
Vehicles can be delivered within South Africa for a nominal fee, so you can purchase anywhere you like.
Region | List Price | Our Price | Savings | Discount | |
Gauteng (Johannesburg - East Rand) | R 513,600
| R 469,900 | R 43,700 | 9% | Enquire now! |
Gauteng (Johannesburg - North) | R 513,600
| R 476,107 | R 37,493 | 7% | Enquire now! |
North West (Platinum) | R 513,600
| R 482,784 | R 30,816 | 6% | Enquire now! |
What does the region mean?
The region indicates where the Volkswagen dealership offering the deal is located. You can make your enquiry in any region you wish. Vehicles can be delivered anywhere in South Africa.
What happens after I enquire?
The Volkswagen dealership offering the discount will contact you and give you all the information on the deal. You will deal directly with an official Volkswagen dealership.
What about extras and the colour?
You can discuss this with the Volkswagen dealership who will contact you. The vehicle price may change, but you will still get your discount.
What about vehicle finance?
The official Volkswagen dealership who will contact you can advise you on your options and assist with obtaining vehicle finance.
Driven wheels | front |
Driven wheels quanity | 2 |
Engine detail | 2.0 turbo diesel |
Engine detail (short) | 2.0TD |
Segment | LCV |
Transmission type | manual |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 1968 |
Engine position | front |
Engine size (l) | 2.0 |
Fuel type | diesel |
Turbocharger | standard feature |
Body Shape | panel van |
Doors | 6 |
Front tyres | 205/60 R16 |
Rear Tyres | 205/60 R16 |
Upholstary cloth | standard feature |
Number of seats | 2 |
Airconditioning | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | optional feature rear |
Cruise control | optional feature |
Daytime running lights | standard feature (optional feature LED) |
Electric mirrors | standard feature |
Electric windows | front |
Electromechanical parking brake | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Park distance control front | optional feature |
Park distance control rear | optional feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
USB port | front |
Xenon headlights | optional feature LED |
Number of airbags | 2 |
Anti lock braking system (ABS) | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | standard feature |
Approach angle | 16.8 |
Break over ramp angle | 14.0 |
Departure angle | 18.7 |
Fuel tank capacity | 60 |
Gross weight GVM | 2220 |
Ground clearance (min/max) (mm) | 160 |
Height (mm) | 1819 |
Length (mm) | 4500 |
Load volume capacity | 3100 |
Unlanden tare kerb weight | 1540 |
Wheelbase (mm) | 2755 |
Width excl. mirrors (mm) | 1855-2100 |
Service interval | 15000 |
Service plan | standard feature |
Service plan maximum distance | 60000 |
Service plan maximum time | 3 |
Manufacturer warranty months | 24 |
Manufacturer warranty years | 2 |
Important Information
Generic image shown. Vehicle information and images supplied © 2024 duoporta vehicle information specialists. All trademarks displayed are the property of their respective owners. New Car Deals acts as a broker only to get you the best possible price. New Car Deals does not represent the manufacturers of the vehicles; all purchases will be concluded directly between you and a authorised dealership. Specifications and pricing need to be confirmed between you and the dealership in writing to be binding. Price excludes delivery fees and on-the-road-costs (such as vehicle licensing). The information believed to be accurate, but not guaranteed. New Car Deals, its partners and suppliers assume no responsibility for any errors or omissions and disclaim any and all liability for any claims or damages that may result from providing the information contained on the site.